Coco discs are completely biodegradable product, which gives an ideal germination environment for any type of plant. We produce these coco discs with natural coco peat & husk chips that are carefully selected, sieved, cleaned and produce a premium grade product.
Supporting to keep the birth of plants and trees without weds while preserving the humidity at the roots of the plants, which does not obstruct their growth. We have been able to produce coco discs that can be planting plants through Tissue Cultural method.
Following can be customized according to the customer’s requirements.

1.Technical Information
| PARAMETER | METHOD | METHOD |
|---|---|---|
| Common Name | Gerbera Disks | |
| Trade Name | Coco Disks | |
| Size Variation (LWD) cm | 14 cm Diameter 20 cm Height | |
| Composition | Composition Cocopeat % | N/A |
| Chips M % | 100% |
2. Physical Properties
| DESCRIPTION | METHOD | METHOD |
|---|---|---|
| Turn Out Volume | 15 Kg / Lt | EU Method |
| Moisture | ≤ 18 % | Moisture Meter |
| Expansion | 14 cm D 21 cm H | Saturation Method |
| Composition | Composition Cocopeat % | N/A |
| Sand | ≤ 2 % | Wet Method |
3. Chemical Properties
| DESCRIPTION | PARAMETER | METHOD |
|---|---|---|
| Ph | 5.5 – 6.5 | Ph Meter |
| EC (mS/cm) | ≤ 1000 | EC Meter |
| Tannin TTC | Not Required | Tannin Test Kit |
4. Primary Packing Material
| DESCRIPTION | PARAMETER |
|---|---|
| Bag | |
| Pre-Cut | Drain Holes |
| Dropper Holes | |
| Planting Holes | |
| Irrigation Lines | |
| Future Cuts |
5. Loadability
| QUANTITY | QUANTITY |
|---|---|
| Units / Pallets | 1800 x 0.75 Kg = 1350 kg |
| Units / Pallets | 1800 x 0.75 Kg = 1350 kg |
| 40’HC | 36000 Nos 25,500 Kg |
